Features | |
---|---|
Type of cooling | air cooled |
Storage compartment | internal bunker |
Type of ice | ice cubes |
Water dispenser | new |
Cooling agent | R 290 (propane) |
Weight | 45 kg |
Afmeting ijsblokje | L - 28x28x32 mm (wxdxh) |
Ice cubes suitable for | Hotel, Restaurant, fast food, Bar/Cafe, Nightclub, Cocktail bar |
Ice production system | Closed Cell System |
Condenser | Air-cooled, finned tube |
Heat dissipation (OT.32˚C, WT.21˚C) | 640 W |
Ice production scheme | Thermistor, electronically controlled |
Warranty | 2 jaar |
Warranty type | On-Site Warranty |
Capacity | |
---|---|
Ice production capacity | 46 kg/24u |
Storage bin capacity | 15 kg |
Ice storage bunker scheme | Microswitch with time delay |
Dimensions | |
---|---|
Width | 633 mm |
Depth | 511 mm |
Height | 690 mm |
Materials | |
---|---|
Material exterior | stainless steel |
Insulation propellant | water blown |
Environmental requirements | |
---|---|
Ambient temperature | 1 - 40°C |
Water supply temperature | 5 - 35°C |
Water supply pressure | 0.7-7.8 Bar (0.07-0.78 MPa) |
Voltage range | Rated voltage ± 6% |
Connectivity | |
---|---|
Voltage | 230 V |
Wattage | 280 W |
Water supply connection | Input 3/4 |
Water drainage connection | Drain 3/4 |
Fuse | Class I, glass fuse 5A |
Compressor protection | Overload protection with autom. Reset |
Machine protection | Timer, electronic control |
Leave your email address and receive a notification as soon as the product is back in stock.
You will receive a notification by e-mail as soon as the product is back in stock.
Satisfied
Easy to order and delivered on time
Top service and top quality! Bar cooling ordered and also delivered on time as agreed
top top
Very good experience
the chat team was eager to help me find the right product with the best lead time. delivery took one week to barcelona, spain
Terms and Conditions
Privacy
Cookies
All prices are exclusive of VAT, unless stated otherwise.