Technical data | Standard | Cool | Energy ***** |
Theoretical capacity washing programs 1/2/3 * | 22/32/48 | 22/32/48 | 22/32/48 |
Short programme | 77 | 77 | 77 |
Amount of rinse water per wash ** | 2.4 | 3.4 | 2.4 |
Final rinse temperature | 65 | *** / **** | 65 |
Tank temperature | 62 | 55 | 62 |
* Depending on the circumstances at the customer (temperature of the supply water / power connection), the indicated values may be lower.
** Under ideal conditions. The consumption of rinse water depends on the local conditions. Fine adjustment takes place during commissioning.
*** Depending on the supply temperature.
**** Can be switched to 65 ° C.
***** Under ideal conditions: inlet water temperature <20 ° C.