- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
FS1600H / 130122Manufacturer: TefcoldShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | ventilated (static + fan) |
| Model | glass door |
| Temperature range | +2 to +10 °C °C |
| Service | Digital |
| Relief | |
| Lock | |
| Automatic defrost | |
| Amount of refrigerant | 145 gram |
| Weight | 211 kg |
| Noise | 45 dB(A) |
| Climate class | 4 |
| Self-closing doors | |
| Door reversible | |
| Wheels | |
| EAN code | 5708181019211 |
| Width | 1600 mm |
| Depth | 730 mm |
| Height | 2073 mm |
| Inner width | 1492 mm |
| Inner height | 1518 mm |
| Support grid size | 465/535 x 470 mm |
| Net capacity | 825 liter |
| Gross capacity | 1329 liter |
| Number of doors | 3 |
| Number of support grids | 15 |
| Max. loading grid | 196 kg |
| Content cans (0.33L) | 1386 |
| Content cans (0.50L) | 770 |
| Content glass bottles (0.33L) | 734 |
| Content glass bottles (0.75L) | 734 |
| Material interior | White-painted steel |
| Material door | Glass |
| Color housing | White RAL9016 |
| Connection voltage | 230 Volt |
| Electrical power | 817 W |
| Frequency | 50 Hz |
| New energy label | E |
| EPREL code | 575887 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.