- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
FSC1950S / 130130Manufacturer: TefcoldShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | forced (dynamic) |
| Model | glass door |
| Temperature range | +2 to +10 °C |
| Service | Digital |
| Relief | |
| Lock | |
| Automatic defrost | |
| Amount of refrigerant | 125 gram |
| Weight | 193 kg |
| Noise | 48 dB(A) |
| Climate class | 4 |
| Number of compressors | 1 |
| EAN code | 5708181003685 |
| Width | 1110 mm |
| Depth | 825 mm |
| Height | 2010 mm |
| Net capacity | 710 liter |
| Number of doors | 2 |
| Content PET bottles (1.50L) | 560 |
| Content cans (0.33L) | 1020 |
| Content cans (0.50L) | 720 |
| Content glass bottles (0.33L) | 560 |
| Material exterior | White RAL9016 |
| Material interior | White-painted steel |
| Material door | Glass |
| Color housing | white |
| Grid material | Metal |
| Connection voltage | 230 Volt |
| Electrical power | 490 W |
| Frequency | 50 Hz |
| New energy label | F |
| EPREL code | 469915 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.