- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
FS1202H / 130460Manufacturer: TefcoldShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | ventilated (static + fan) |
| Model | glass door, double door |
| Temperature range | +2 to +10 °C °C |
| Service | Digital |
| Relief | |
| Lock | |
| Automatic defrost | |
| Amount of refrigerant | 120 gram |
| Weight | 189 kg |
| Noise | 48 dB(A) |
| Climate class | 4 |
| Suitable for ambient temperature of | 30 °C |
| Door reversible | |
| Wheels | |
| EAN code | 5708181995539 |
| Width | 1200 mm |
| Depth | 735 mm |
| Height | 1990 mm |
| Inner width | 1090 mm |
| Inner depth | 573 mm |
| Inner height | 1533 mm |
| Support grid size | 1072 x 540 mm |
| Net capacity | 652 liter |
| Gross capacity | 936 liter |
| Number of doors | 2 |
| Number of support grids | 10 |
| Max. loading grid | 196 kg |
| Content PET bottles (0.50L) | 560 |
| Content cans (0.33L) | 1152 |
| Content cans (0.50L) | 816 |
| Content glass bottles (0.33L) | 560 |
| Material interior | White-painted steel |
| Material door | White |
| Color housing | White RAL9016 |
| Grid material | white wire shelves |
| Connection voltage | 230 Volt |
| Electrical power | 850 W |
| New energy label | F |
| EPREL code | 1037164 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.