- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
Atom Maxi C2DBB / 131066Manufacturer: TefcoldShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | ventilated (static + fan) |
| Temperature range | +1 to +10 °C |
| Service | Digital |
| Relief | |
| Amount of refrigerant | 110 gram |
| Weight | 197 kg |
| Noise | 62 dB(A) |
| Climate class | 3 |
| Door reversible | |
| Wheels | |
| EAN code | 5708181736415 |
| Width | 1253 mm |
| Depth | 710 mm |
| Height | 2003 mm |
| Inner width | 1163 mm |
| Inner depth | 595 mm |
| Inner height | 1568 mm |
| Support grid size | 566 x 480 mm |
| Net capacity | 809 liter |
| Gross capacity | 1081 liter |
| Number of doors | 2 |
| Number of support grids | 10 |
| Max. loading grid | 135 kg |
| Content PET bottles (0.50L) | 560 |
| Content cans (0.33L) | 1120 |
| Content cans (0.50L) | 672 |
| Content glass bottles (0.33L) | 630 |
| Material interior | black |
| Color housing | Black RAL9005 |
| Grid material | Nero |
| Connection voltage | 230 Volt |
| Electrical power | 460 W |
| Frequency | 50 Hz |
| New energy label | B |
| EPREL code | 1556583 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.