- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
AP1B/F64-R2 / 138621Manufacturer: DiamondProduct line: PASTRY LINE PLUSShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | ventilated (static + fan) |
| Model | standing model |
| Temperature range | -20°-10° °C |
| Service | Digital |
| Relief | |
| Light box | |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 600a (isobutane) |
| Amount of refrigerant | 100 gram |
| Weight | 160 kg |
| Noise | 55 dB(A) |
| Depth cooler | |
| Climate class | CC2 |
| Temperature class | C1 (≤ -18°C) |
| Suitable for ambient temperature of | 30 °C |
| Suitable for unheated rooms | |
| Cooling capacity at -10ºC | 1400 Watt |
| Cooling capacity at -25ºC | 1200 Watt |
| Heat output in kJ / h | 1200 kj/h |
| Number of compressors | 1 |
| Can be built in between | |
| Can be placed directly against the wall | |
| Self-closing doors | |
| Door reversible | |
| Mono-block | |
| Warranty | 2 Year |
| Warranty type | On-site warranty |
| Wheels |
| Width | 820 mm |
| Depth | 790 mm |
| Height | 2025 mm |
| Inner depth | 790 mm |
| Inner height | 1800 mm |
| Depth with open door | 1400 mm |
| Insulation thickness | 70 mm |
| Conductor spacing | 50 mm |
| Support grid size | 600x400 mm |
| Net capacity | 1,7 liter |
| Gross capacity | 2477 liter |
| Maximum GN/EN size | Euro/baker's standard |
| Number of doors | 2 |
| Number of support grids | 20 |
| Maximum number of support grids | 20 |
| Max. loading grid | 30 kg |
| Number of drawers | 1 |
| Number of baskets | |
| Maximum number of baskets | 10 |
| Content glass bottles (0.75L) | 0,75 |
| Material exterior | Stainless steel |
| Material interior | Stainless steel |
| Material door | Stainless steel |
| Color housing | white |
| Grid material | steel |
| Connection voltage | 230 Volt |
| Electrical power | 0,55 W |
| Frequency | 50 Hz |
| Cooling capacity | 1461,43 |
| Energy label old | A++ |
| New energy label | D |
| EIA (Energy Investment Allowance) | |
| Energy Efficiency Index | 2503214 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.