- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
ARTIC350 / 139008Manufacturer: AfinoxProduct line: ArticShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | forced (dynamic) |
| Model | standing model |
| Temperature range | +2 / +7 °C |
| Service | Digital |
| Relief | optional |
| Light box | |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 290 (propane) |
| Amount of refrigerant | 130 gram |
| Weight | 221 kg |
| Noise | 50 dB(A) |
| Depth cooler | |
| Climate class | 5 |
| Number of compressors | 1 |
| Mono-block | |
| Warranty | 1 Year |
| Warranty type | On-site warranty |
| Wheels | optional |
| Connect to network | optional |
| Width | 1466 mm |
| Depth | 839 mm |
| Height | 2090 mm |
| Inner width | 550 mm |
| Inner depth | 650 mm |
| Inner height | 1385 mm |
| Insulation thickness | 90 mm |
| Conductor spacing | 40 mm |
| Net capacity | 916,4 liter |
| Maximum GN/EN size | 2/1 gastronorm |
| Number of doors | 2 |
| Number of support grids | 6 |
| Maximum number of support grids | 48 |
| Material exterior | Stainless steel |
| Material interior | Stainless steel |
| Grid material | Plastic coated |
| Connection voltage | 230 Volt |
| Electrical power | 175 W |
| Frequency | 50 Hz |
| Cooling capacity | 502 |
| Energy consumption per year | 855 kWh |
| Energy label old | C |
| GWP | 3 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.