- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
IDA200-W1 / 139022Manufacturer: TefcoldShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Type of cooling | freezer |
| Cooling system | static |
| Temperature range | -23 to -16 °C °C |
| Operation | Manually |
| Relief | |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 290 (propane) |
| Amount of refrigerant | 66 gram |
| Noise | 49 dB(A) |
| Type of lid | flat sliding cover |
| Climate class | 7 |
| Suitable for ambient temperature of | 40 °C |
| Suitable for unheated rooms | |
| Number of compressors | 1 |
| Can be placed directly against the wall | |
| NoFrost | |
| Weight | 45 kg |
| Connect to network | |
| Wheels | |
| EAN code | 5708181757861 |
| Inner width | 606 mm |
| Inner depth | 536 mm |
| Inner height | 688 mm |
| Width | 764 mm |
| Depth | 694 mm |
| Height | 867 mm |
| Frequency | 50 Hz |
| Cooling capacity | -10 |
| Energy consumption per year | 442,8 kWh |
| New energy label | C |
| Connection voltage | 230 Volt |
| Electrical power | 0,087 W |
| Net capacity | 367 liter |
| Maximum GN/EN size | other |
| Maximum number of support grids | 6 |
| Number of baskets | 6 |
| Maximum number of baskets | 6 |
| Material exterior | White RAL9010 |
| Material interior | White RAL9010 |
| Material door | Glass |
| Material lid | Glass |
| Color housing | white |
| Grid material | Wire |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.