- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
EL71 / 140933Manufacturer: ElcoldShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Type of cooling | freezer |
| Cooling system | static |
| Temperature range | -60 to -30 °C |
| Operation | Digital |
| Lock | |
| Automatic defrost | |
| Cooling agent | R290/R170 |
| Amount of refrigerant | 100 gram |
| Type of lid | hinged lid |
| Number of compressors | 1 |
| NoFrost | |
| Weight | 67 kg |
| Contents | 226 liter |
| Warranty | 2 Year |
| Distance to wall | 50 mm |
| Required side space | 50 mm |
| Wheels |
| Inner width | 850 mm |
| Inner depth | 450 mm |
| Inner height | 650 mm |
| Insulation thickness | 60 mm |
| Width | 1055 mm |
| Depth | 655 mm |
| Height | 865 mm |
| Frequency | 50 Hz |
| Energy consumption per year | 100 kWh |
| Energy label old | A++ |
| New energy label | C |
| EIA (Energy Investment Allowance) | |
| EPREL code | 12345678 |
| Connection voltage | 230 Volt |
| Electrical power | 100 W |
| Max. loading grid | 100 kg |
| Number of baskets | |
| Maximum number of baskets | 1 |
| Material exterior | Stainless steel |
| Material interior | Stainless steel |
| Material door | Stainless steel |
| Color housing | white |
| Grid material | Stainless steel |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.