- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
BBX 385 / 141534Manufacturer: NordCapShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Cooling system | forced (dynamic) |
| Model | glass door, three-door |
| Temperature range | 2 to 10 °C |
| Service | Digital |
| Relief | |
| Light box | |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 600a (isobutane) |
| Amount of refrigerant | 3 gram |
| Weight | 95 kg |
| Noise | 51 dB(A) |
| Depth cooler | |
| Suitable for ambient temperature of | 40 °C |
| Suitable for unheated rooms | |
| Number of compressors | 1 |
| Can be built in between | |
| Required side space | 50 mm |
| Can be placed directly against the wall | |
| Distance to wall | 50 mm |
| Self-closing doors | |
| Door reversible | |
| Mono-block | |
| Wheels | |
| Connect to network | optional |
| EAN code | 4063377200493 |
| Width | 1350 mm |
| Depth | 542 mm |
| Height | 880 mm |
| Inner width | 1270 mm |
| Inner depth | 361 mm |
| Inner height | 739 mm |
| Depth with open door | 1000 mm |
| Insulation thickness | 40 mm |
| Conductor spacing | 50 mm |
| Support grid size | GN 1/1 mm |
| Net capacity | 330 liter |
| Gross capacity | 330 liter |
| Number of doors | 2 |
| Number of drawers | 1 |
| Number of baskets | |
| Maximum number of baskets | 10 |
| Content glass bottles (0.33L) | 13 |
| Content glass bottles (0.75L) | 1 |
| Material exterior | Stainless steel |
| Material interior | stainless steel |
| Material door | Stainless steel |
| Color housing | Stainless steel |
| Grid material | stainless steel |
| Connection voltage | 230 Volt |
| Electrical power | 220 W |
| Frequency | 50 Hz |
| Energy consumption per year | 854 kWh |
| Energy label old | E |
| New energy label | E |
| EIA (Energy Investment Allowance) | |
| Energy Efficiency Index | 52,7 |
| GWP | 3 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.