- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
7090.0250 / 145372Manufacturer: CombisteelShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Type of appliance | showcase |
| Product type | pastry |
| Cooled / heated | chilled |
| Display surface | 1,96 m² |
| Cooling system | static |
| Relief | |
| Amount of refrigerant | 120 g. |
| Service version | Self service |
| Shape of glass | straight diamond |
| Temperature range | -2 to 2 °C |
| Number of temperature zones | 1 |
| Automatic defrosting | |
| Relative humidity | 85 % |
| Suitable for ambient temperature of | 25 °C |
| Climate class | 3 |
| Noise level | 55 dB |
| Weight | 216 kg |
| Width | 1955 mm |
| Depth | 1080 mm |
| Height | 1200 mm |
| Max. gastronorm height | 1200 mm |
| Inner width | 1800 mm |
| Inner length | 800 mm |
| Inner height | 400 mm |
| Inhoud | 1500 liter |
| Number of floors | 2 |
| Number of ice containers | unusual size |
| Storage capacity | |
| Storage capacity | 6 |
| Gastronorm capacity | 2/1 gastronorm |
| Material exterior | Stainless steel 304 |
| Material interior | Stainless steel 304 |
| Energy usage per year | 670 kWh |
| Regulation / Standard | (EU) 2019/2016 |
| Energy label old | A |
| Energy label new | A |
| Connection voltage | 230 Volt |
| Electrical power | 670 W |
| Frequency | 50 Hz |
| Cooling capacity | 0,67 |
| Energy Efficiency Index | A |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.