- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
1 reviewFKDv 4523 / 48630Manufacturer: LiebherrShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
| Current product | |||
| Liebherr display refrigerator FKDv 4523-22 | Liebherr display refrigerator FKDv 4513-21 | Liebherr bottle fridge FKDv 4523 BlackLine | |
| (1) | (2) | (2) | |
Directly available | Directly available | Directly available | |
| Price | € 1.653,00 | € 1.424,00 | € 1.532,17 |
| Net capacity | 422 L | 422 L | 422 L |
| Cooling system | forced (dynamic) | forced (dynamic) | forced (dynamic) |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
| Type of cooling | refrigerator |
| Cooling system | forced (dynamic) |
| Model | standing model, glass door, bottle cooler |
| Temperature range | +1°C to +10°C °C |
| Service | Digital |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 600a (isobutane) |
| Weight | 85,6 kg |
| Noise | 52 dB(A) |
| Climate class | CC2 |
| Temperature class | K4 |
| Suitable for ambient temperature of | +10°C to 40 °C |
| Suitable for unheated space | |
| Number of compressors | 1 |
| Interconnectable | |
| Can be placed against a wall | |
| Self-closing doors | |
| Warranty | 1 Year |
| Warranty type | On-site warranty |
| EAN code | 9005382264751 |
| Width | 600 mm |
| Depth | 696 mm |
| Height | 2027 mm |
| Inner width | 456 mm |
| Inner depth | 516 mm |
| Inner height | 1804 mm |
| Net capacity | 422 liter |
| Gross capacity | 441 liter |
| Number of doors | 1 |
| Number of shelves | 6 |
| Material exterior | steel |
| Material interior | Plastic |
| Material door | Insulating glass door |
| Color housing | black |
| Material shelves | metal, transparent coating |
| Connection voltage | 230 Volt |
| Connection value | 150 W |
| Energy label new | D |
| EIA (Energy Investment Allowance) | |
| Energy Efficiency Index | 38,6 |
| EPREL code | 1095903 |
The device was delivered quickly and works perfectly for kneading dough.
Excellent service with quick response and action.
Everything was perfect, the shipment was received on time and in good condition.