- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
3 reviewsMRHsc 2862-40 / 76716Manufacturer: LiebherrShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
| Current product | ||
| Liebherr cool box MRHsc 2862-40 - Safety glass lid | Liebherr cool box MRHsc 2852-40 - Aluminum lid | |
| (3) | (3) | |
Out of Stock | Out of Stock | |
| Price | € 751,17 | € 701,00 |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
| Type of cooling | cool chest |
| Cooling system | static |
| Temperature range | +2°C to +15°C °C |
| Operation | Manually |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 290 (propane) |
| Noise | 42 dB(A) |
| Type of lid | flat sliding cover |
| Climate class | CC2 |
| Temperature class | K4 |
| Suitable for ambient temperature of | +10°C to 30 °C |
| Suitable for unheated rooms | |
| Number of compressors | 1 |
| Can be placed directly against the wall | |
| Weight | 51,3 kg |
| Contents | 296 liter |
| Material | steel |
| Warranty | 1 Year |
| EAN code | 9550000028586 |
| Inner width | 920 mm |
| Inner depth | 535 mm |
| Inner height | 523 mm |
| Width | 1045 mm |
| Depth | 680 mm |
| Height | 825 mm |
| Frequency | 50 Hz |
| Energy consumption per year | 153 kWh |
| New energy label | B |
| EIA (Energy Investment Allowance) | |
| Energy Efficiency Index | 10,5 |
| EPREL code | 416836 |
| Connection voltage | 230 Volt |
| Net capacity | 222 liter |
| Number of baskets |
| Material exterior | steel |
| Material interior | aluminum |
| Material door | Safety glass |
| Material lid | Safety glass |
| Color housing | White / steel grey |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.