There are no products in your shopping cart
There are no items in your quote yet.
| General information | ||||
|---|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr | Combisteel |
| Manufacturer SKU | FKDv 4513 | FKDv 4523 | FKDv 4213-21 | 7450.0557 |
| SKU | 48631 | 48630 | 48632 | 54296 |
| EAN/GTIN | 9005382186558 | 9005382264751 | 9005382264737 | 7435137789789 |
| Delivery time | On Request | 2 to 4 days | On Request | 1 to 2 days |
| Availability |
Out of Stock
|
Directly available
|
Out of Stock
|
Directly available
|
| Features | ||||
|---|---|---|---|---|
| Cooling system | Geforceerd (dynamisch) | Geforceerd (dynamisch) | forced (dynamic) | ventilated (static + fan) |
| Model | flessenkoelkast | flessenkoelkast | standing model, glass door, bottle cooler | standing model, glass door |
| Temperature range | +2 tot +12 | +1 tot +10 | +2°C / +12°C | +2°C / +8°C |
| Service | Mechanisch | Digitaal | Digital | Digital |
| Light box | ||||
| Lock | optioneel | |||
| Automatic defrost | ||||
| Cooling agent | R 600a (isobutaan) | R 600a (isobutaan) | R 600a (isobutane) | R 600a (isobutane) |
| Amount of refrigerant | 90 gram | |||
| Weight | 86.5 kg | 87.4 kg | 79 kg | 74 kg |
| Noise | 52 dB(A) | 52 dB(A) | 52 dB(A) | 50 dB(A) |
| Climate class | CC2 (+32° / 65%) | CC2 (+32° / 65%) | CC2 | N |
| Temperature class | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) | K4 | |
| Suitable for ambient temperature of | +10 tot 40 °C | +10 tot 40 °C | +10°C to 35 °C | 32 °C |
| Suitable for unheated rooms | ||||
| Heat output in kJ / h | 742 kj/h | 742 kj/h | ||
| Number of compressors | 1 | 1 | 1 | 1 |
| Can be built in between | ||||
| Can be placed directly against the wall | ||||
| Self-closing doors | ||||
| Door reversible | ||||
| Mono-block | ||||
| Warranty | 1 Jaar | 1 Jaar | 1 Year | 1 Year |
| Warranty type | On-site garantie | On-site garantie | On-site warranty | On-site warranty |
| Dimensions | ||||
|---|---|---|---|---|
| Width | 600 mm | 600 mm | 600 mm | 600 mm |
| Depth | 696 mm | 696 mm | 687 mm | 585 mm |
| Height | 2027 mm | 2027 mm | 2010 mm | 1855 mm |
| Inner width | 456 mm | 456 mm | 456 mm | 506 mm |
| Inner depth | 516 mm | 516 mm | 516 mm | 485 mm |
| Inner height | 1804 mm | 1804 mm | 1660 mm | 1620 mm |
| Depth with open door | 1210 mm | 1210 mm | 1215 mm | |
| Insulation thickness | 45 mm | |||
| Conductor spacing | 70 mm | |||
| Capacity | ||||
|---|---|---|---|---|
| Net capacity | 422 L | 422 L | 385 L | 350 L |
| Gross capacity | 441 L | 441 L | 403 L | |
| Number of doors | 1 | 1 | 1 | 1 |
| Number of support grids | 7 | 7 | 5 | 4 |
| Maximum number of support grids | 18 | |||
| Max. loading grid | 45 kg | 45 kg | 16 kg | |
| Number of baskets | ||||
| Content PET bottles (0.50L) | 304 | 256 | ||
| Content PET bottles (1.50L) | 89 | 772 | ||
| Content cans (0.33L) | 608 | 512 | ||
| Content glass bottles (0.33L) | 304 | 256 | ||
| Materials | ||||
|---|---|---|---|---|
| Material exterior | Staal | Staal | steel | White painted steel |
| Material interior | Kunststof wit | Kunststof staalgrijs | plastic white | aluminum |
| Material door | Isolatieglasdeur met aluminium frame | Isolatieglasdeur met aluminium frame | Insulating glass door | Glass / white painted steel |
| Color housing | Grijs | Zwart | white | white |
| Grid material | Kunststof gecoat | Kunststof gecoat | Plastic coated | Sheet steel with white coating |
| Connectivity | ||||
|---|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V | 230 V |
| Electrical power | 150 W | 150 W | 150 W | 185 W |
| Frequency | 50 Hz | 50 Hz | 50 Hz | |
| Energy consumption per year | 580 kWh | 687 kWh | ||
| New energy label | C | D | C | B |
| EIA (Energy Investment Allowance) | ||||
| Energy Efficiency Index | 32,6 | 38,6 | 32,3 | |
| EPREL code | 1095910 | 1095903 | ||
| Packaging | ||||
|---|---|---|---|---|
| Type of transport | Europallet | Europallet | Euro pallet | Measuring pallet |
| Packaging width | 630 mm | 630 mm | 624 mm | 700 mm |
| Depth packaging | 700 mm | 700 mm | 694 mm | 685 mm |
| Package height | 2080 mm | 2080 mm | 2080 mm | 1955 mm |
| Packaging weight | 91.4 kg | 92.4 kg | 84 kg | 86 kg |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.