English
There are no products in your shopping cart
|
|
|
|
| Bartscher pre-rinse shower 40L-1802B | Bartscher GASTRO mixer jib - 400123 | |
| € 629,- | € 939,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Bartscher | Bartscher |
| Manufacturer SKU | 400137 | 400123 |
| SKU | 56113 | 16553 |
| EAN/GTIN | 4015613674582 | 4015613438955 |
| Delivery time | 2 to 4 days | 2 to 4 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Bevestiging | blade attachment | blade attachment |
| Flow rate | 40 liter/minuut | 40 liter/minuut |
| Warranty | 2 Year | 2 Year |
| Warranty type | On-site warranty | On-site warranty |
| Weight | 7,2 kg | 8,50 kg |
| Dimensions | ||
|---|---|---|
| Supply hose connection | 1/2" | 3/4" |
| Width | 515 mm | 65 mm |
| Depth | 415 mm | 450 mm |
| Height | 1220 mm | 1540 mm |
| Packaging | ||
|---|---|---|
| Packaging width | 235 mm | 265 mm |
| Depth packaging | 735 mm | 785 mm |
| Packaging height | 130 mm | 85 mm |
| Packaging weight | 7,714 kg | 9,2 kg |
| Type of transport | Measuring pallet | Measuring pallet |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.
Terms and Conditions
Privacy
Cookie preferences
All prices are exclusive of VAT, unless stated otherwise.
In order to provide you with a better service, Horeca.com uses cookies. We may place these cookies to analyze our visitor data, to improve our website, to show personalized ads and content and to offer you an optimal website experience. If you would like to know more about the cookies we use, the data that is collected and your rights in this regard, click on "Customize" or view our privacy policy.
We would like your permission to use your data for the following purposes: