There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Liebherr Ice cream conservator with aluminum lid EFE 3800 | Liebherr Ice conservator with glass lid EFI 3553 | Liebherr Ice conservator with glass lid EFE 3852 | |
| € 836,- | € 1.004,- | € 920,- | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | EFE 3800 | EFI 3553 | EFE 3852 |
| SKU | 77070 | 70849 | 77071 |
| EAN/GTIN | 9550000031968 | 9550000027879 | 9550000028227 |
| Delivery time | 2 to 4 days | On Request | 2 to 4 days |
| Availability |
Directly available
|
Out of Stock
|
Directly available
|
| Features | |||
|---|---|---|---|
| Type of cooling | ijsconservator | ijsconservator | ijsconservator |
| Cooling system | Statisch | Statisch | Statisch |
| Temperature range | -10 tot -24 | -10 tot -24 | -10 tot -24 |
| Operation | Mechanisch | Mechanisch | Mechanisch |
| Relief | |||
| Lock | optioneel | optioneel | optioneel |
| Automatic defrost | |||
| Cooling agent | R 290 (propaan) | R 290 (propaan) | R 290 (propaan) |
| Noise | 52 dB(A) | 52 dB(A) | 52 dB(A) |
| Type of lid | Vlakke schuifdeksel | Vlakke schuifdeksel | Vlakke schuifdeksel |
| Climate class | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) |
| Temperature class | C1 (≤ -18°C) | C1 (≤ -18°C) | C1 (≤ -18°C) |
| Suitable for ambient temperature of | +10 tot 35 °C | +10 tot 35 °C | +10 tot 35 °C |
| Suitable for unheated rooms | |||
| Number of compressors | 1 | 1 | 1 |
| Can be placed directly against the wall | |||
| NoFrost | |||
| Weight | 55 kg | 60.4 kg | 61.2 kg |
| Contents | 355 L | ||
| Material | Staal | ||
| Warranty | 5 Jaar | 5 Jaar | 5 Jaar |
| Warranty type | On-site garantie | On-site garantie | |
| Wheels | |||
| Dimensions | |||
|---|---|---|---|
| Inner width | 1130 mm | 1130 mm | 1130 mm |
| Inner depth | 535 mm | 535 mm | 535 mm |
| Inner height | 585 mm | 472 mm | 523 mm |
| Insulation thickness | 60 mm | 60 mm | 60 mm |
| Width | 1255 mm | 1255 mm | 1255 mm |
| Depth | 661 mm | 661 mm | 661 mm |
| Height | 840 mm | 825 mm | 825 mm |
| Connectivity | |||
|---|---|---|---|
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Energy consumption per year | 633 kWh | 751 kWh | 608 kWh |
| New energy label | C | D | C |
| Energy Efficiency Index | 33,8 | 431 | 33,4 |
| EPREL code | 440696 | 438224 | 438264 |
| Connection voltage | 230 V | 230 V | 230 V |
| Packaging | |||
|---|---|---|---|
| Packaging width | 1264 mm | 1264 mm | 1264 mm |
| Depth packaging | 683 mm | 683 mm | 683 mm |
| Packaging height | 854 mm | 854 mm | 854 mm |
| Packaging weight | 59.5 kg | 68.5 kg | 69.3 kg |
| Type of transport | Europallet | Europallet | Europallet |
| Capacity | |||
|---|---|---|---|
| Net capacity | 318 L | 249 L | 280 L |
| Number of baskets | 5 | ||
| Maximum number of baskets | 5 | 5 | 5 |
| Materials | |||
|---|---|---|---|
| Material exterior | Staal | Staal | Staal |
| Material interior | Staal | Staal | Staal |
| Material door | Glas | ||
| Material lid | Aluminium | Glas | Glas |
| Color housing | Wit | Wit | Wit |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.