There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Liebherr bottle fridge MRFvc 5511-20 | Liebherr bottle fridge MRFvd 5511-20 | |
| € 1.256,- | € 1.422,35 | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Liebherr | Liebherr |
| Manufacturer SKU | MRFvc 5511-20 | MRFvd 5511-20 |
| SKU | 77082 | 76806 |
| EAN/GTIN | 9005382232538 | 9005382232378 |
| Delivery time | 2 to 4 days | 2 to 4 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) |
| Model | standing model, glass door, bottle cooler | standing model, glass door, bottle cooler |
| Temperature range | +2°C tot +9°C | +1ºC to +15ºC |
| Service | Digital | Digital |
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) |
| Weight | 92 kg | 92 kg |
| Noise | 50 dB(A) | 50 dB(A) |
| Climate class | CC2 | CC2 |
| Temperature class | K4 | K4 |
| Suitable for ambient temperature of | +10°C to 40 °C | +10°C to 40 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | 1 |
| Can be built in between | ||
| Can be placed directly against the wall | ||
| Self-closing doors | ||
| Warranty | 5 Year | |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 747 mm | 747 mm |
| Depth | 769 mm | 769 mm |
| Height | 1684 mm | 1684 mm |
| Inner width | 625 mm | 625 mm |
| Inner depth | 539 mm | 536 mm |
| Inner height | 1459 mm | 1459 mm |
| Depth with open door | 1468 mm | 1468 mm |
| Capacity | ||
|---|---|---|
| Net capacity | 432 L | |
| Gross capacity | 569 L | 569 L |
| Number of doors | 1 | 1 |
| Number of support grids | 5 | 5 |
| Content PET bottles (0.50L) | 354 | 354 |
| Content PET bottles (1.50L) | 130 | 130 |
| Content cans (0.33L) | 708 | 708 |
| Materials | ||
|---|---|---|
| Material exterior | steel | steel |
| Material interior | Polystyrene white | |
| Material door | Glass | Insulating glass door |
| Color housing | white | Steel grey |
| Grid material | metal, with white plastic coating | |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| New energy label | C | C |
| EIA (Energy Investment Allowance) | ||
| Energy Efficiency Index | 25,9 | 25,8 |
| EPREL code | 403805 | 403799 |
| Packaging | ||
|---|---|---|
| Type of transport | Euro pallet | Euro pallet |
| Packaging width | 765 mm | 765 mm |
| Depth packaging | 840 mm | 840 mm |
| Package height | 1720 mm | 1720 mm |
| Packaging weight | 97 kg | 99 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.