There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Hoshizaki Gram PREMIER K 60 L refrigerator - single door | Hoshizaki Gram PREMIER K 70 L refrigerator - single door | |
| € 2.869,- | € 2.659,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Hoshizaki Gram | Hoshizaki Gram |
| Manufacturer SKU | K 60 L | K 70 L |
| SKU | 92970 | 92958 |
| EAN/GTIN | ||
| Delivery time | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) |
| Model | standing model | standing model |
| Temperature range | +2°C/+12°C | +2°C/+12°C |
| Service | Digital | Digital |
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) |
| Amount of refrigerant | 0,08 gram | |
| Weight | 110 kg | 125 kg |
| Noise | 46 dB(A) | 48 dB(A) |
| Climate class | 5 | 5 |
| Cooling capacity at -10ºC | 206 Watt | 206 Watt |
| Number of compressors | 1 | 1 |
| Self-closing doors | ||
| Mono-block | ||
| Warranty | 6 Year | 6 Year |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 610 mm | 690 mm |
| Depth | 920 mm | 920 mm |
| Height | 2130 mm | 2130 mm |
| Capacity | ||
|---|---|---|
| Net capacity | 335 L | 475 L |
| Gross capacity | 480 L | 700 L |
| Maximum GN/EN size | Euro/baker's standard | 2/1 gastronorm |
| Number of doors | 1 | 1 |
| Number of support grids | 4 | 4 |
| Maximum number of support grids | 22 | 22 |
| Materials | ||
|---|---|---|
| Material exterior | Stainless steel AISI 304 | Stainless steel AISI 304 |
| Material interior | Stainless steel AISI 304 | Stainless steel AISI 304 |
| Material door | Stainless steel | Stainless steel |
| Color housing | Stainless steel | Stainless steel |
| Grid material | Stainless steel | Stainless steel |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 120 W | 120 W |
| Cooling capacity | 206 W (-10° / +45°) | |
| New energy label | A | A |
| EIA (Energy Investment Allowance) | ||
| Energy Efficiency Index | 24,56 | |
| GWP | 3 | 3 |
| Packaging | ||
|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet |
| Packaging width | 710 mm | 790 mm |
| Depth packaging | 1020 mm | 1020 mm |
| Package height | 2230 mm | 2230 mm |
| Packaging weight | 120 kg | 135 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.