There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Combisteel Impulse cooler open black 210 liters | Combisteel Impulse cooler open black 110l | |
| € 900,- | € 863,05 | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Combisteel | Combisteel |
| Manufacturer SKU | 7464.0300 | 7464.0310 |
| SKU | 96068 | 126605 |
| EAN/GTIN | 7422242970911 | 7422242970935 |
| Delivery time | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) |
| Model | standing model, bottle cooler | bottle cooler |
| Temperature range | 2°C to 15°C | 2°C to 15°C |
| Relief | ||
| Light box | ||
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 290 (propane) | R 290 (propane) |
| Amount of refrigerant | 70 gram | |
| Weight | 84 kg | 59 kg |
| Noise | 62 dB(A) | |
| Depth cooler | ||
| Suitable for ambient temperature of | Max. 25 °C | Max. 25 °C |
| Suitable for unheated rooms | ||
| Can be built in between | ||
| Can be placed directly against the wall | ||
| Self-closing doors | ||
| Door reversible | ||
| Mono-block | ||
| Warranty | 1 Year | 1 Year |
| Warranty type | Carry-in warranty | Carry-in warranty |
| Wheels | ||
| Dimensions | ||
|---|---|---|
| Width | 655 mm | 655 mm |
| Depth | 570 mm | 424 mm |
| Height | 1132 mm | 986 mm |
| Inner width | 566 mm | 599 mm |
| Inner depth | 486 mm | 286 mm |
| Inner height | 529 mm | 428 mm |
| Insulation thickness | 20 mm | 20 mm |
| Capacity | ||
|---|---|---|
| Net capacity | 110 L | |
| Gross capacity | 210 L | 110 L |
| Max. loading grid | 47 kg | |
| Content PET bottles (0.50L) | 36 | |
| Content cans (0.33L) | 144 | |
| Materials | ||
|---|---|---|
| Color housing | black | |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 420 W | 350 W |
| Frequency | 50 Hz | |
| New energy label | F | E |
| EPREL code | 1418222 | |
| Packaging | ||
|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet |
| Packaging width | 755 mm | 700 mm |
| Depth packaging | 670 mm | 500 mm |
| Package height | 1232 mm | 1100 mm |
| Packaging weight | 90 kg | 70 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.