- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
2 reviewsMRFvc 5501-20 / 77077Manufacturer: LiebherrShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
| Current product | ||
| Liebherr bottle fridge MRFvc 5501-20 | Liebherr bottle fridge MRFvd 5501-20 | |
| (2) | (1) | |
Directly available | Directly available | |
| Price | € 1.032,81 | € 1.192,41 |
| Net capacity | 434 L | 434 L |
| Cooling system | forced (dynamic) | forced (dynamic) |
| New energy label | B | B |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
| Cooling system | forced (dynamic) |
| Model | standing model, bottle cooler |
| Temperature range | +2°C tot +9°C °C |
| Service | Digital |
| Lock | |
| Automatic defrost | |
| Weight | 74 kg |
| Noise | 50 dB(A) |
| Climate class | CC3 (+41° / 75%) |
| Temperature class | K4 |
| Suitable for ambient temperature of | +10°C to 40 °C |
| Suitable for unheated rooms | |
| Number of compressors | 1 |
| Can be built in between | |
| Can be placed directly against the wall | |
| Self-closing doors | |
| Warranty type | On-site warranty |
| EAN code | 9005382232552 |
| Width | 747 mm |
| Depth | 769 mm |
| Height | 1684 mm |
| Inner width | 625 mm |
| Inner depth | 539 mm |
| Inner height | 1459 mm |
| Depth with open door | 1468 mm |
| Net capacity | 434 liter |
| Gross capacity | 544 liter |
| Maximum GN/EN size | other |
| Number of doors | 1 |
| Number of support grids | 5 |
| Content PET bottles (0.50L) | 354 |
| Content PET bottles (1.50L) | 130 |
| Content cans (0.33L) | 708 |
| Material exterior | steel |
| Material door | steel |
| Color housing | white |
| Connection voltage | 230 Volt |
| New energy label | B |
| Energy Efficiency Index | 18,5 |
| EPREL code | 403806 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.