- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
MRFvg 3501 / 93114Manufacturer: LiebherrShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
This product has no reviews yet. Be the first to share your opinion about this product.
| Current product | ||
| Liebherr Bottle cooler MRFvg 3501 | Liebherr Bottle cooler with protective bracket MRFec 3501/I47 | |
| (1) | ||
Out of Stock | Out of Stock | |
| Price | € 1.280,17 | € 1.197,00 |
| Net capacity | 250 L | 250 L |
| Cooling system | forced (dynamic) | forced (dynamic) |
| New energy label | C | C |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
| Cooling system | forced (dynamic) |
| Model | bottle cooler |
| Temperature range | -2 to +15 °C |
| Service | Digital |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 600a (isobutane) |
| Weight | 58.8 kg |
| Noise | 50 dB(A) |
| Climate class | CC3 (+41° / 75%) |
| Temperature class | K4 |
| Suitable for ambient temperature of | +10 to 40 °C |
| Suitable for unheated rooms | |
| Heat output in kJ / h | 220 kj/h |
| Number of compressors | 1 |
| Can be built in between | |
| Can be placed directly against the wall | |
| Self-closing doors | |
| Door reversible | |
| Warranty | 1 + 4 Years, after registration |
| Warranty type | On-site warranty |
| Connect to network | optional |
| EAN code | 9005382239650 |
| Width | 597 mm |
| Depth | 654 mm |
| Height | 1684 mm |
| Inner width | 475 mm |
| Inner depth | 423 mm |
| Inner height | 1459 mm |
| Depth with open door | 1203 mm |
| Insulation thickness | 50/45 mm |
| Net capacity | 250 liter |
| Gross capacity | 327 liter |
| Number of doors | 1 |
| Number of support grids | 5 |
| Max. loading grid | 45 kg |
| Content PET bottles (0.50L) | 207 |
| Content PET bottles (1.50L) | 80 |
| Content cans (0.33L) | 414 |
| Material exterior | steel |
| Material interior | Plastic steel grey |
| Material door | steel |
| Color housing | black |
| Grid material | Plastic coated |
| Connection voltage | 230 Volt |
| Frequency | 50 Hz |
| Energy consumption per year | 352 kWh |
| New energy label | C |
| Energy Efficiency Index | 22,6 |
| EPREL code | 991007 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.