There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Diamond rapid cooling freezer cell 20x gn2/1 180/170 kg, roll-in, without group | Diamond rapid cooling freezer cell 20x gn 1/1 100/85 kg without group | |
| € 21.301,- | € 13.085,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Diamond | Diamond |
| Manufacturer SKU | BCC/XT-22TD-GR | BCC/XT-20GR |
| SKU | 123155 | 123154 |
| EAN/GTIN | ||
| Delivery time | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
| Features | ||
|---|---|---|
| Type of chiller | Blast chiller/freezer | Blast chiller/freezer |
| Including compressor | ||
| Temperature range | +70°-18° °C | +70/-18°C and +70/+3°C °C |
| Cooling capacity | 100 kg | |
| Freezing capacity | 85 kg | |
| Temperature range Blast chiller | +70/+3°C | |
| Temperature range Blast chiller | +70/-18°C | |
| Temperature probe | ||
| Weight | 310 kg | 295 kg |
| Dimensions | ||
|---|---|---|
| Width | 1400 mm | 1040 mm |
| Depth | 1266 mm | 850 mm |
| Height | 2270 mm | 1741 mm |
| Insulation thickness | 60 mm | |
| Capacity | ||
|---|---|---|
| Indeling GN / EN | 20x 1/1 GN | |
| Connectivity | ||
|---|---|---|
| Connection value | 8330 W | |
| Packaging | ||
|---|---|---|
| Packaging width | 1500 mm | 1140 mm |
| Depth packaging | 1366 mm | 950 mm |
| Package height | 2370 mm | 1841 mm |
| Packaging weight | 330 kg | 315 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.