There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Tefcold WBC 240 - Waste cooler - 120L | Tefcold WBC 480 - Waste cooler - 240L | |
| € 3.019,94 | € 3.692,60 | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Tefcold | Tefcold |
| Manufacturer SKU | WBC 240 | WBC 480 |
| SKU | 130672 | 130673 |
| EAN/GTIN | 5708181713584 | 5708181713591 |
| Delivery time | On Request | 1 to 2 days |
| Availability |
Out of Stock
|
Directly available
|
| Characteristics | ||
|---|---|---|
| Coolant | R 290 (propane) | R 290 (propane) |
| Amount of refrigerant | 50 g | 80 g |
| Temperature range | -2 to +8 | -2 to +8 |
| Climate class | 5 | 5 |
| Gross weight | 150 kg | 198 kg |
| Net weight | 140 kg | 188 kg |
| Operation | Digital | Digital |
| Material | Stainless steel | Stainless steel |
| Sound level | 60 dB(A) | 62 dB(A) |
| Warranty type | On-site warranty | |
| Capacity | ||
|---|---|---|
| Number of waste bins | 1x trash can | 2x trash can |
| Gross volume | 540 L | 1080 L |
| Net content | 120 L | 480 L |
| Dimensions | ||
|---|---|---|
| Width | 1090 mm | 1740 mm |
| Depth | 985 mm | 985 mm |
| Height | 1280 mm | 1280 mm |
| Interior width | 645 mm | 1295 mm |
| Depth within | 760 mm | 760 mm |
| Interior height | 1100 mm | 1100 mm |
| Connections | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 1250 W | 1400 W |
| Energy consumption | 3,12 kWh/24h | 3,36 kWh/24h |
| Energy consumption per year | 1227 kWh | |
| Packaging | ||
|---|---|---|
| Packaging width | 1180 mm | 1830 mm |
| Depth packaging | 1080 mm | 1050 mm |
| Packaging height | 1450 mm | 1450 mm |
| Package weight | 200 kg | |
| Type of transport | Measuring pallet | Measuring pallet |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.