There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Polar stainless steel refrigerator - 440 liters - G590 | Combisteel Refrigerator stainless steel 1 door, HR400 | |
| € 1.032,52 | € 725,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Polar | Combisteel |
| Manufacturer SKU | G590 | 7450.0555 |
| SKU | 20432 | 34811 |
| EAN/GTIN | 5050984131769 | 7435137790778 |
| Delivery time | 1 to 4 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Cooling system | ventilated (static + fan) | ventilated (static + fan) |
| Model | standing model | standing model |
| Temperature range | -2°C / +5°C | +2°C / +8°C |
| Service | Digital | Digital |
| Relief | ||
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) |
| Amount of refrigerant | 90 gram | 75 gram |
| Weight | 113 kg | 69 kg |
| Noise | 46 dB(A) | 50 dB(A) |
| Climate class | 4 | N |
| Suitable for ambient temperature of | Max. 32 °C | 32 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | |
| Self-closing doors | ||
| Door reversible | ||
| Mono-block | ||
| Warranty | 2 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 685 mm | 600 mm |
| Depth | 710 mm | 585 mm |
| Height | 1950 mm | 1850 mm |
| Inner width | 560 mm | 510 mm |
| Inner depth | 553 mm | 485 mm |
| Inner height | 1380 mm | 1850 mm |
| Insulation thickness | 60 mm | 45 mm |
| Conductor spacing | 70 mm | |
| Capacity | ||
|---|---|---|
| Net capacity | 313 L | 350 L |
| Gross capacity | 440 L | |
| Number of doors | 1 | 1 |
| Number of support grids | 3 | 4 |
| Maximum number of support grids | 18 | |
| Max. loading grid | 16 kg | |
| Materials | ||
|---|---|---|
| Material exterior | Stainless steel | Stainless steel |
| Material interior | Plastic | ABS plastic |
| Material door | Stainless steel | Stainless steel 430 |
| Color housing | Stainless steel | Stainless steel |
| Grid material | Sheet steel with white coating | |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 250 W | 185 W |
| Frequency | 50 Hz | |
| Energy label old | C | |
| New energy label | B | |
| Energy Efficiency Index | 36,4 | |
| Packaging | ||
|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet |
| Packaging width | 785 mm | 700 mm |
| Depth packaging | 810 mm | 685 mm |
| Package height | 2050 mm | 1950 mm |
| Packaging weight | 148 kg | 72 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.