There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Combisteel Freezer white 1 door, HF400 | Combisteel Freezer stainless steel 1 door, HF400 | |
| € 741,- | € 889,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Combisteel | Combisteel |
| Manufacturer SKU | 7450.0571 | 7450.0570 |
| SKU | 34817 | 34816 |
| EAN/GTIN | 7435137790747 | 7435137791706 |
| Delivery time | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Cooling system | static | static |
| Model | standing model | standing model |
| Temperature range | -18°C / -22°C | -18°C / -22°C |
| Service | Digital | Digital |
| Relief | ||
| Lock | ||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) |
| Amount of refrigerant | 90 gram | 90 gram |
| Weight | 74 kg | 74 kg |
| Noise | 50 dB(A) | 50 dB(A) |
| Climate class | N | N |
| Suitable for ambient temperature of | 32 °C | 32 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | |
| Self-closing doors | ||
| Door reversible | ||
| Mono-block | ||
| Warranty | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 600 mm | 600 mm |
| Depth | 585 mm | 585 mm |
| Height | 1850 mm | 1850 mm |
| Inner width | 510 mm | 510 mm |
| Inner depth | 485 mm | 485 mm |
| Inner height | 1620 mm | 1620 mm |
| Insulation thickness | 60 mm | 60 mm |
| Conductor spacing | 232,5 mm | 232,5 mm |
| Capacity | ||
|---|---|---|
| Net capacity | 340 L | 340 L |
| Number of doors | 1 | 1 |
| Number of support grids | 6 | 6 |
| Maximum number of support grids | 6 | |
| Max. loading grid | 16 kg | 16 kg |
| Materials | ||
|---|---|---|
| Material exterior | White painted steel | Stainless steel 430 |
| Material interior | ABS plastic | ABS plastic |
| Material door | White painted steel | Stainless steel 430 |
| Color housing | White painted steel | Stainless steel |
| Grid material | Sheet steel with white coating | Sheet steel with white coating |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 210 W | 210 W |
| Frequency | 50 Hz | 50 Hz |
| Energy label old | B | |
| New energy label | B | B |
| Packaging | ||
|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet |
| Packaging width | 700 mm | 700 mm |
| Depth packaging | 685 mm | 685 mm |
| Package height | 1950 mm | 1950 mm |
| Packaging weight | 86 kg | 87 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.