There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Combisteel Freezer 2 glass doors ins-1000f | Combisteel Freezer - 2 glass doors black ins-1000f bl | Combisteel Freezer 3 glass doors black ins-1530f bl | |
| € 2.488,11 | € 2.488,11 | € 2.830,39 | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Combisteel | Combisteel | Combisteel |
| Manufacturer SKU | 7455.2420 | 7455.2425 | 7455.2435 |
| SKU | 64819 | 64820 | 64822 |
| EAN/GTIN | 7435137868835 | 7435137868842 | |
| Delivery time | 1 to 2 days | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
Directly available
|
| Features | |||
|---|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) | forced (dynamic) |
| Model | standing model, glass door, double door | standing model, glass door, double door | standing model, glass door, three-door |
| Temperature range | -18°C / -22°C | -18°C / -22°C | -18°C / -22°C |
| Lock | |||
| Automatic defrost | |||
| Cooling agent | R 290 (propane) | R 290 (propane) | R 290 (propane) |
| Amount of refrigerant | 70x2 gram | ||
| Weight | 234 kg | 234 kg | 323 kg |
| Noise | 60 dB(A) | 60 dB(A) | 60 dB(A) |
| Climate class | N | ||
| Suitable for ambient temperature of | max 32 °C | ||
| Suitable for unheated rooms | |||
| Number of compressors | 1 | ||
| Self-closing doors | |||
| Mono-block | |||
| Warranty | 1 Year | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty | On-site warranty |
| Dimensions | |||
|---|---|---|---|
| Width | 1253 mm | 1253 mm | 1880 mm |
| Depth | 710 mm | 710 mm | 710 mm |
| Height | 2092 mm | 2092 mm | 2092 mm |
| Inner width | 1133 mm | 1133 mm | 1760 mm |
| Inner depth | 530 mm | 530 mm | 530 mm |
| Inner height | 1554 mm | 1554 mm | 1554 mm |
| Insulation thickness | 60 mm | 60 mm | |
| Conductor spacing | 90 mm | 90 mm | 90 mm |
| Capacity | |||
|---|---|---|---|
| Net capacity | 960 L | 960 L | 1480 L |
| Number of doors | 2 | 2 | 3 |
| Number of support grids | 10 | 10 | 15 |
| Max. loading grid | 30 kg | 30 kg | 30 kg |
| Materials | |||
|---|---|---|---|
| Material exterior | Powder coated steel | ||
| Material interior | aluminum | ||
| Material door | Glass / Powder coated steel | ||
| Color housing | white | ||
| Connectivity | |||
|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V |
| Electrical power | 1520 W | 1520 W | 1830 W |
| New energy label | E | E | |
| Packaging | |||
|---|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet | Measuring pallet |
| Packaging width | 1253 mm | 1353 mm | 1880 mm |
| Depth packaging | 710 mm | 810 mm | 710 mm |
| Package height | 2092 mm | 2192 mm | 2092 mm |
| Packaging weight | 269 kg | 274 kg | 358 kg |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.