There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Liebherr Ice conservator with glass lid EFE 6052 | Liebherr Ice conservator with glass lid EFI 5653 | |
| € 1.256,- | € 1.256,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Liebherr | Liebherr |
| Manufacturer SKU | EFE 6052 | EFI 5653 |
| SKU | 68198 | 68620 |
| EAN/GTIN | 9550000028272 | 9550000027916 |
| Delivery time | 2 to 4 days | 2 to 4 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Type of cooling | ijsconservator | ijsconservator |
| Cooling system | Statisch | Statisch |
| Temperature range | -10 tot -24 | -10 tot -24 |
| Operation | Mechanisch | Mechanisch |
| Relief | ||
| Lock | optioneel | optioneel |
| Automatic defrost | ||
| Cooling agent | R 290 (propaan) | R 290 (propaan) |
| Noise | 52 dB(A) | 52 dB(A) |
| Type of lid | Vlakke schuifdeksel | Vlakke schuifdeksel |
| Climate class | B (≤ 35°C / 75%) | B (≤ 35°C / 75%) |
| Temperature class | C1 (≤ -18°C) | C1 (≤ -18°C) |
| Suitable for ambient temperature of | +10 tot 35 °C | +10 tot 35 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | 1 |
| Can be placed directly against the wall | ||
| NoFrost | ||
| Weight | 81.9 kg | 80.9 kg |
| Contents | 457 L | 571 L |
| Warranty | 5 Jaar | 5 Jaar |
| Warranty type | On-site garantie | On-site garantie |
| Wheels | ||
| Dimensions | ||
|---|---|---|
| Inner width | 1760 mm | 1760 mm |
| Inner depth | 535 mm | 535 mm |
| Inner height | 523 mm | 472 mm |
| Insulation thickness | 60 mm | 60 mm |
| Width | 1885 mm | 1885 mm |
| Depth | 661 mm | 661 mm |
| Height | 825 mm | 825 mm |
| Connectivity | ||
|---|---|---|
| Frequency | 50 Hz | 50 Hz |
| Energy consumption per year | 1144 kWh | 1094 kWh |
| New energy label | D | D |
| Energy Efficiency Index | 45,3 | 53,1 |
| EPREL code | 438247 | 438204 |
| Connection voltage | 230 V | 230 V |
| Packaging | ||
|---|---|---|
| Packaging width | 1894 mm | 1894 mm |
| Depth packaging | 683 mm | 683 mm |
| Packaging height | 854 mm | 854 mm |
| Packaging weight | 92.1 kg | 90.7 kg |
| Type of transport | Europallet | Europallet |
| Capacity | ||
|---|---|---|
| Net capacity | 457 L | 408 L |
| Number of baskets | Geen | 8 |
| Maximum number of baskets | 8 | 8 |
| Materials | ||
|---|---|---|
| Material exterior | Staal | Staal |
| Material interior | Staal | Staal |
| Material door | Glas | Glas |
| Material lid | Glas | Glas |
| Color housing | Wit | Wit |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.