There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Liebherr cool box MRHsc 2852-40 - Aluminum lid | Liebherr cool box MRHsc 2862-40 - Safety glass lid | |
| € 708,35 | € 750,35 | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Liebherr | Liebherr |
| Manufacturer SKU | MRHsc 2852-40 | MRHsc 2862-40 |
| SKU | 76715 | 76716 |
| EAN/GTIN | 9550000028579 | 9550000028586 |
| Delivery time | On Request | On Request |
| Availability |
Out of Stock
|
Out of Stock
|
| Features | ||
|---|---|---|
| Type of cooling | cool chest | cool chest |
| Cooling system | static | static |
| Temperature range | +2°C to +15°C | +2°C to +15°C |
| Operation | Manually | Manually |
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 290 (propane) | R 290 (propane) |
| Noise | 42 dB(A) | 42 dB(A) |
| Type of lid | flat sliding cover | flat sliding cover |
| Climate class | CC2 | CC2 |
| Temperature class | K4 | K4 |
| Suitable for ambient temperature of | +10°C to 30 °C | +10°C to 30 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | 1 |
| Can be placed directly against the wall | ||
| Weight | 48,1 kg | 51,3 kg |
| Contents | 296 L | 296 L |
| Material | Steel, Aluminium | steel |
| Warranty | 1 Year | 1 Year |
| Wheels | ||
| Dimensions | ||
|---|---|---|
| Inner width | 920 mm | 920 mm |
| Inner depth | 535 mm | 535 mm |
| Inner height | 523 mm | 523 mm |
| Width | 1045 mm | 1045 mm |
| Depth | 680 mm | 680 mm |
| Height | 825 mm | 825 mm |
| Connectivity | ||
|---|---|---|
| Frequency | 50 Hz | 50 Hz |
| Energy consumption per year | 133 kWh | 153 kWh |
| New energy label | A | B |
| EIA (Energy Investment Allowance) | ||
| Energy Efficiency Index | 8,9 | 10,5 |
| EPREL code | 416837 | 416836 |
| Connection voltage | 230 V | 230 V |
| Packaging | ||
|---|---|---|
| Packaging width | 1054 mm | 1045 mm |
| Depth packaging | 683 mm | 660 mm |
| Packaging height | 854 mm | 825 mm |
| Packaging weight | 55,6 kg | 58,7 kg |
| Type of transport | Euro pallet | Measuring pallet |
| Capacity | ||
|---|---|---|
| Net capacity | 252 L | 222 L |
| Number of baskets | ||
| Maximum number of baskets | 4 | |
| Materials | ||
|---|---|---|
| Material exterior | steel | steel |
| Material interior | aluminum | aluminum |
| Material door | aluminum | Safety glass |
| Material lid | aluminum | Safety glass |
| Color housing | White / steel grey | White / steel grey |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.