There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Liebherr bottle fridge MRFvc 4001-20 | Liebherr bottle fridge MRFec 4001-20 | |
| € 999,- | € 1.088,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Liebherr | Liebherr |
| Manufacturer SKU | MRFvc 4001-20 | MRFec 4001-20 |
| SKU | 77053 | 77079 |
| EAN/GTIN | 9005382232637 | 9005382232576 |
| Delivery time | 2 to 4 days | On Request |
| Availability |
Directly available
|
Out of Stock
|
| Features | ||
|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) |
| Model | standing model, bottle cooler | standing model, bottle cooler |
| Temperature range | +2ºC to +9ºC | +2°C tot +9°C |
| Service | Mechanical | Digital |
| Lock | ||
| Automatic defrost | ||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) |
| Weight | 62 kg | 61 kg |
| Noise | 50 dB(A) | 50 dB(A) |
| Climate class | CC3 (+41° / 75%) | CC3 (+41° / 75%) |
| Temperature class | K4 | K4 |
| Suitable for ambient temperature of | +10°C to 40 °C | +10°C to 40 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | 1 |
| Can be built in between | ||
| Can be placed directly against the wall | ||
| Self-closing doors | ||
| Warranty | 5 Year | |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 597 mm | 597 mm |
| Depth | 654 mm | 654 mm |
| Height | 1884 mm | 1884 mm |
| Inner width | 475 mm | 475 mm |
| Inner depth | 423 mm | 423 mm |
| Inner height | 1659 mm | 1659 mm |
| Depth with open door | 1203 mm | 1203 mm |
| Capacity | ||
|---|---|---|
| Net capacity | 246 L | 246 L |
| Gross capacity | 377 L | 377 L |
| Number of doors | 1 | 1 |
| Number of support grids | 5 | 6 |
| Content PET bottles (0.50L) | 207 | 253 |
| Content PET bottles (1.50L) | 80 | 80 |
| Content cans (0.33L) | 414 | 506 |
| Content cans (0.50L) | 207 | |
| Materials | ||
|---|---|---|
| Material exterior | steel | steel |
| Material door | steel | steel |
| Color housing | white | white |
| Grid material | metal, with white plastic coating | |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| New energy label | C | C |
| Energy Efficiency Index | 23,3 | 23,3 |
| EPREL code | 403810 | 403807 |
| Packaging | ||
|---|---|---|
| Type of transport | Euro pallet | Euro pallet |
| Packaging width | 615 mm | 615 mm |
| Depth packaging | 725 mm | 725 mm |
| Package height | 1920 mm | 1920 mm |
| Packaging weight | 67 kg | 66 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.