- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
1 reviewMRFvd 3501-20 / 77051Manufacturer: LiebherrShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
| Current product | |||
| Liebherr bottle fridge MRFvd 3501 | Liebherr Bottle Cooler MRFec 3501 | Liebherr Bottle cooler with protective bracket MRFec 3501/I47 | |
| (1) | (1) | (1) | |
Directly available | Directly available | Out of Stock | |
| Price | € 1.087,17 | € 931,60 | € 1.197,00 |
| Net capacity | 210 L | 250 L | 250 L |
| Cooling system | forced (dynamic) | forced (dynamic) | forced (dynamic) |
| New energy label | C | C | C |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
| Cooling system | forced (dynamic) |
| Model | standing model, bottle cooler |
| Temperature range | +1°C to +15°C °C |
| Service | Digital |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 600a (isobutane) |
| Weight | 58 kg |
| Noise | 50 dB(A) |
| Climate class | CC3 (+41° / 75%) |
| Temperature class | K4 |
| Suitable for ambient temperature of | +10°C to 40 °C |
| Suitable for unheated rooms | |
| Number of compressors | 1 |
| Can be built in between | |
| Can be placed directly against the wall | |
| Self-closing doors | |
| Warranty type | On-site warranty |
| EAN code | 9005382232514 |
| Width | 597 mm |
| Depth | 654 mm |
| Height | 1684 mm |
| Inner width | 475 mm |
| Inner depth | 423 mm |
| Inner height | 1459 mm |
| Depth with open door | 1203 mm |
| Net capacity | 210 liter |
| Gross capacity | 327 liter |
| Number of doors | 1 |
| Number of support grids | 5 |
| Content PET bottles (0.50L) | 207 |
| Content PET bottles (1.50L) | 80 |
| Content cans (0.33L) | 414 |
| Material exterior | steel |
| Material interior | Plastic coated |
| Material door | steel |
| Connection voltage | 230 Volt |
| New energy label | C |
| Energy Efficiency Index | 24 |
| EPREL code | 403804 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.