- Sign in
- Customer service
English- Dark theme
All categories
There are no products in your shopping cart
There are no items in your quote yet.
1 reviewMRFec 3501 / 77078Manufacturer: LiebherrShare
Looking for specific information? Get quick answers to product questions with our AI-powered search.
| Current product | ||||
| Liebherr Bottle Cooler MRFec 3501 | Liebherr bottle fridge MRFvc 3501-20 | Liebherr bottle fridge MRFvd 3501 | Liebherr Bottle cooler with protective bracket MRFec 3501/I47 | |
| (1) | (2) | (1) | (1) | |
Directly available | Directly available | Directly available | Out of Stock | |
| Price | € 931,60 | € 919,17 | € 1.087,17 | € 1.197,00 |
| Net capacity | 210 L | 210 L | 210 L | 250 L |
| Cooling system | Geforceerd (dynamisch) | forced (dynamic) | forced (dynamic) | Geforceerd (dynamisch) |
| New energy label | C | C | C | C |
Select the full service delivery from the product options. *only available in The Netherlands
Delivery on a day of your choosing
We deliver the service that suits you
New equipment is placed neatly
Old equipment can be returned
Register the device for a 5-year warranty *excluding wine cabinets
| Cooling system | Geforceerd (dynamisch) |
| Model | flessenkoelkast |
| Temperature range | +2 tot +9 °C |
| Service | Mechanisch |
| Lock | |
| Automatic defrost | |
| Cooling agent | R 600a (isobutaan) |
| Weight | 57 kg |
| Noise | 50 dB(A) |
| Climate class | CC3 (+41° / 75%) |
| Temperature class | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) |
| Suitable for ambient temperature of | +10 tot 40 °C |
| Suitable for unheated rooms | |
| Number of compressors | 1 |
| Can be built in between | |
| Can be placed directly against the wall | |
| Self-closing doors | |
| Door reversible | |
| Warranty | 1 + 4 Jaar, na aanmelding |
| Warranty type | On-site garantie |
| EAN code | 9005382232590 |
| Width | 597 mm |
| Depth | 654 mm |
| Height | 1684 mm |
| Inner width | 475 mm |
| Inner depth | 423 mm |
| Inner height | 1459 mm |
| Depth with open door | 1203 mm |
| Insulation thickness | 50/45 mm |
| Net capacity | 210 liter |
| Gross capacity | 327 liter |
| Number of doors | 1 |
| Number of support grids | 5 |
| Max. loading grid | 45 kg |
| Content PET bottles (0.50L) | 207 |
| Content PET bottles (1.50L) | 80 |
| Content cans (0.33L) | 414 |
| Material exterior | Staal |
| Material interior | Kunststof wit |
| Material door | Staal |
| Color housing | Wit |
| Grid material | Kunststof gecoat |
| Connection voltage | 230 Volt |
| Frequency | 50 Hz |
| Energy consumption per year | 367 kWh |
| New energy label | C |
| EPREL code | 403808 |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.