There are no products in your shopping cart
There are no items in your quote yet.
| General information | ||||
|---|---|---|---|---|
| Manufacturer | Combisteel | Combisteel | Combisteel | Combisteel |
| Manufacturer SKU | 7489.5010 | 7450.0076 | 7489.5050 | 7450.0410 |
| SKU | 54513 | 34765 | 53451 | 54292 |
| EAN/GTIN | 7435137793700 | 7435137792765 | 7435137791744 | 7435137791782 |
| Delivery time | On Request | 1 to 2 days | 1 to 2 days | 1 to 2 days |
| Availability |
Out of Stock
|
Directly available
|
Directly available
|
Directly available
|
| Features | ||||
|---|---|---|---|---|
| Cooling system | forced (dynamic) | Geforceerd (dynamisch) | forced (dynamic) | static |
| Model | standing model | staand model | standing model | standing model |
| Temperature range | -10°C / -22°C | -18°C / -22°C | -10°C / -22°C | -10°C / -20°C |
| Service | Digital | Digitaal | Digital | Digital |
| Relief | ||||
| Lock | ||||
| Automatic defrost | ||||
| Cooling agent | R 290 (propane) | R 290 (propaan) | R 290 (propane) | R 290 (propane) |
| Amount of refrigerant | 90 gram | 85 gram | 90 gram | 100 gram |
| Weight | 145 kg | 130 kg | 138 kg | 145 kg |
| Noise | 45 dB(A) | 48 dB(A) | 50 dB(A) | |
| Climate class | T | N (+16°C tot +32°C) | N | |
| Temperature class | C1 (≤ -18°C) | |||
| Suitable for ambient temperature of | 43 °C | 32 °C | 43 °C | 32 °C |
| Suitable for unheated rooms | ||||
| Number of compressors | 1 | 1 | 1 | 1 |
| Self-closing doors | ||||
| Door reversible | ||||
| Mono-block | ||||
| Warranty | 1 Year | 2 Jaar | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site garantie | On-site warranty | On-site warranty |
| Wheels | ||||
| Dimensions | ||||
|---|---|---|---|---|
| Width | 700 mm | 740 mm | 700 mm | 680 mm |
| Depth | 810 mm | 830 mm | 710 mm | 810 mm |
| Height | 2050 mm | 2010 mm | 2050 mm | 2010 mm |
| Inner width | 580 mm | 624 mm | ||
| Inner depth | 685 mm | 685 mm | ||
| Inner height | 1500 mm | 1396 mm | ||
| Insulation thickness | 60 mm | 60 mm | 60 mm | 60 mm |
| Conductor spacing | 45 mm | 80 mm | 45 mm | 55 mm |
| Support grid size | 2/1 GN mm | |||
| Capacity | ||||
|---|---|---|---|---|
| Net capacity | 480 L | 650 L | 600 L | |
| Gross capacity | 700 L | 650 L | 550 L | |
| Maximum GN/EN size | 2/1 gastronorm | 2/1 gastronorm | ||
| Number of doors | 1 | 1 | 1 | 1 |
| Number of support grids | 3 | 3 | 3 | 3 |
| Maximum number of support grids | 31 | |||
| Max. loading grid | 30 kg | |||
| Materials | ||||
|---|---|---|---|---|
| Material exterior | Stainless steel 430 | RVS 18/8 | Stainless steel | Stainless steel 18/8 |
| Material interior | Stainless steel 430 | RVS 201 | aluminum | |
| Material door | Stainless steel 430 | RVS 18/8 | Stainless steel 430 | Stainless steel 18/8 |
| Color housing | Stainless steel | RVS 18/8 | Stainless steel | Stainless steel |
| Connectivity | ||||
|---|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V | 230 V |
| Electrical power | 447 W | 750 W | 570 W | 600 W |
| Regulation / Standard | (EU) 2015/1094 (A+++ - G) | |||
| Frequency | 50/60 Hz | 50 Hz | 50/60 Hz | 50 Hz |
| Energy label old | D | C | F | |
| New energy label | D | D | F | D |
| EPREL code | 2559711 | |||
| Packaging | ||||
|---|---|---|---|---|
| Type of transport | Measuring pallet | Maatpallet | Measuring pallet | Measuring pallet |
| Packaging width | 800 mm | 840 mm | 800 mm | 780 mm |
| Depth packaging | 910 mm | 930 mm | 810 mm | 910 mm |
| Package height | 2150 mm | 2110 mm | 2150 mm | 2110 mm |
| Packaging weight | 155 kg | 140 kg | 144 kg | 155 kg |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.