There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
| Combisteel Freezer white 1 door, HF600 | Combisteel Freezer stainless steel 1 door, HF600 | |
| € 890,50 | € 1.068,- | |
|
|
|
|
| General information | ||
|---|---|---|
| Manufacturer | Combisteel | Combisteel |
| Manufacturer SKU | 7450.0576 | 7450.0575 |
| SKU | 34819 | 34818 |
| EAN/GTIN | 7435137790754 | 7435137791713 |
| Delivery time | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
| Features | ||
|---|---|---|
| Cooling system | static | static |
| Model | standing model | standing model |
| Temperature range | -18°C / -22°C | -18°C / -22°C |
| Service | Digital | Digital |
| Relief | ||
| Lock | ||
| Cooling agent | R 600a (isobutane) | R 600a (isobutane) |
| Amount of refrigerant | 130 gram | |
| Weight | 94 kg | 94 kg |
| Noise | 50 dB(A) | 50 dB(A) |
| Climate class | N | N |
| Suitable for ambient temperature of | 32 °C | 32 °C |
| Suitable for unheated rooms | ||
| Number of compressors | 1 | |
| Self-closing doors | ||
| Door reversible | ||
| Mono-block | ||
| Warranty | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty |
| Dimensions | ||
|---|---|---|
| Width | 775 mm | 775 mm |
| Depth | 695 mm | 650 mm |
| Height | 1885 mm | 1885 mm |
| Inner width | 665 mm | 665 mm |
| Inner depth | 580 mm | 580 mm |
| Inner height | 1660 mm | 1660 mm |
| Insulation thickness | 60 mm | 60 mm |
| Conductor spacing | 232,5 mm | 232,5 mm |
| Capacity | ||
|---|---|---|
| Net capacity | 555 L | 555 L |
| Gross capacity | 600 L | |
| Number of doors | 1 | 1 |
| Number of support grids | 6 | 6 |
| Maximum number of support grids | 6 | 6 |
| Max. loading grid | 25 kg | |
| Materials | ||
|---|---|---|
| Material exterior | White painted steel | Stainless steel |
| Material interior | ABS plastic | ABS plastic |
| Material door | White painted steel | Stainless steel 430 |
| Color housing | white | Stainless steel |
| Grid material | Sheet steel with white coating | Sheet steel with white coating |
| Connectivity | ||
|---|---|---|
| Connection voltage | 230 V | 230 V |
| Electrical power | 350 W | 350 W |
| Frequency | 50 Hz | 50 Hz |
| Energy label old | B | B |
| New energy label | B | |
| Packaging | ||
|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet |
| Packaging width | 875 mm | 875 mm |
| Depth packaging | 795 mm | 795 mm |
| Package height | 1985 mm | 1985 mm |
| Packaging weight | 107 kg | 106 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.