There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Combisteel Freezer 4 glass doors black | Combisteel Freezer 3 glass doors ins-1530f | Combisteel freezer - 4 glass doors - INS-2060F | |
| € 4.165,- | € 3.010,- | € 3.968,- | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Combisteel | Combisteel | Combisteel |
| Manufacturer SKU | 7455.2445 | 7455.2430 | 7455.2440 |
| SKU | 92550 | 64821 | 92551 |
| EAN/GTIN | 7435137868859 | ||
| Delivery time | 1 to 2 days | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
Directly available
|
| Features | |||
|---|---|---|---|
| Cooling system | forced (dynamic) | forced (dynamic) | |
| Model | standing model, glass door, four-door | standing model, glass door, three-door | standing model, glass door, four-door |
| Temperature range | -22 to -18 °C | -18°C / -22°C | -18/-22°C |
| Service | Digital | Digital | |
| Relief | |||
| Light box | |||
| Lock | |||
| Automatic defrost | |||
| Cooling agent | R 290 (propane) | R 290 (propane) | R 290 (propane) |
| Amount of refrigerant | 290 gram | 100x2 gram | |
| Weight | 500 kg | 373 kg | 500 kg |
| Noise | 68 dB(A) | 68 dB(A) | 68 dB(A) |
| Climate class | N | N | |
| Suitable for ambient temperature of | 32 °C | Max 32 °C | max 32 °C |
| Suitable for unheated rooms | |||
| Number of compressors | 1 | 1 | |
| Self-closing doors | |||
| Mono-block | |||
| Warranty | 1 Year | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty | On-site warranty |
| Dimensions | |||
|---|---|---|---|
| Width | 2508 mm | 1880 mm | 2508 mm |
| Depth | 710 mm | 710 mm | 710 mm |
| Height | 2092 mm | 2092 mm | 2092 mm |
| Inner width | 1760 mm | 1760 mm | 2388 mm |
| Inner depth | 530 mm | 530 mm | 530 mm |
| Inner height | 1554 mm | 1554 mm | 1538 mm |
| Insulation thickness | 60 mm | 60 mm | 60 mm |
| Conductor spacing | 90 mm | 90 mm | |
| Capacity | |||
|---|---|---|---|
| Net capacity | 2060 L | 1480 L | 2060 L |
| Number of doors | 4 | 3 | 4 |
| Number of support grids | 20 | 15 | 20 |
| Max. loading grid | 30 kg | 30 kg | |
| Materials | |||
|---|---|---|---|
| Material exterior | Powder coated steel | Powder coated steel | Powder coated steel |
| Material interior | aluminum | aluminum | |
| Material door | Glass / Powder coated steel | Glass / Powder coated steel | |
| Color housing | black | white | white |
| Connectivity | |||
|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V |
| Electrical power | 1570 W | 1830 W | 2530 W |
| Frequency | 50 Hz | ||
| New energy label | E | F | F |
| EPREL code | 686148 | ||
| Packaging | |||
|---|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet | Measuring pallet |
| Packaging width | 2600 mm | 1980 mm | 2608 mm |
| Depth packaging | 800 mm | 810 mm | 810 mm |
| Package height | 2200 mm | 2192 mm | 2192 mm |
| Packaging weight | 530 kg | 408 kg | 450 kg |
Price, communication, and delivery were all excellent. I will definitely order again.
Clear communication and explanation, via chat, phone, and email; they respond quickly and you don't have to wait minutes before a physical employee responds👍
Fast delivery after our 16-year-old Polar cooler gave up the ghost. Ordered a new one right away. Great cooler for a friendly price.