There are no products in your shopping cart
There are no items in your quote yet.
|
|
|
|
|
| Liebherr bottle fridge MRFvc 3511-20 | Liebherr Bottle cooler with glass door MRFvd 3511 | Liebherr Bottle cooler Performance with glass door MRFvd 3511/003 | |
| € 1.087,17 | € 1.241,- | € 1.358,07 | |
|
|
|
||
| General information | |||
|---|---|---|---|
| Manufacturer | Liebherr | Liebherr | Liebherr |
| Manufacturer SKU | MRFvc 3511-20 | MRFvd 3511 | MRFvd 3511/003 |
| SKU | 77080 | 77050 | 77086 |
| EAN/GTIN | 9005382232651 | 9005382232477 | 9005382232491 |
| Delivery time | On Request | 2 to 4 days | On Request |
| Availability |
Out of Stock
|
Directly available
|
Out of Stock
|
| Features | |||
|---|---|---|---|
| Cooling system | forced (dynamic) | Geforceerd (dynamisch) | Geforceerd (dynamisch) |
| Model | standing model, glass door, bottle cooler | flessenkoelkast | flessenkoelkast |
| Temperature range | +2°C tot +9°C | +1 tot +15 | +1 tot +15 |
| Service | Mechanical | Mechanisch | Mechanisch |
| Lock | |||
| Automatic defrost | |||
| Cooling agent | R 600a (isobutane) | R 600a (isobutaan) | R 600a (isobutaan) |
| Weight | 71 kg | 72.5 kg | 78 kg |
| Noise | 50 dB(A) | 50 dB(A) | 50 dB(A) |
| Climate class | CC2 | CC2 (+32° / 65%) | CC2 (+32° / 65%) |
| Temperature class | K4 | K4 (≤ 9°C tot ≥ -3,5°C / gem. ≤ 5°C) | K2 (≤ 6°C tot ≥ -1°C / gem. ≤ 2,5°C) |
| Suitable for ambient temperature of | +10°C to 40 °C | +10 tot 40 °C | +10 tot 40 °C |
| Suitable for unheated rooms | |||
| Heat output in kJ / h | 338 kj/h | 338 kj/h | |
| Number of compressors | 1 | 1 | 1 |
| Can be built in between | |||
| Can be placed directly against the wall | |||
| Self-closing doors | |||
| Door reversible | |||
| Warranty type | On-site warranty | On-site garantie | On-site garantie |
| Dimensions | |||
|---|---|---|---|
| Width | 597 mm | 597 mm | 597 mm |
| Depth | 654 mm | 654 mm | 654 mm |
| Height | 1684 mm | 1684 mm | 1684 mm |
| Inner width | 475 mm | 475 mm | 475 mm |
| Inner depth | 423 mm | 423 mm | 423 mm |
| Inner height | 1459 mm | 1459 mm | 1459 mm |
| Depth with open door | 1203 mm | 1203 mm | 1203 mm |
| Insulation thickness | 50/45 mm | 50/45 mm | |
| Capacity | |||
|---|---|---|---|
| Net capacity | 210 L | 250 L | |
| Gross capacity | 347 L | 347 L | 347 L |
| Number of doors | 1 | 1 | 1 |
| Number of support grids | 5 | 5 | 5 |
| Max. loading grid | 45 kg | 45 kg | |
| Content PET bottles (0.50L) | 207 | 207 | 207 |
| Content PET bottles (1.50L) | 80 | 80 | 80 |
| Content cans (0.33L) | 414 | 414 | 414 |
| Materials | |||
|---|---|---|---|
| Material exterior | steel | Staal | Staal |
| Material interior | Kunststof wit | Kunststof wit | |
| Material door | Glass | Isolatieglasdeur met aluminium frame | Isolatieglasdeur met aluminium frame |
| Color housing | white | Grijs (RAL 7004) | Grijs (RAL 7004) |
| Grid material | Kunststof gecoat | Kunststof gecoat | |
| Connectivity | |||
|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V |
| Electrical power | 1458 W | 1458 W | |
| Frequency | 50 Hz | 50 Hz | |
| Energy consumption per year | 532 kWh | 436 kWh | |
| New energy label | C | C | C |
| EIA (Energy Investment Allowance) | |||
| Energy Efficiency Index | 34,4 | 26,2 | |
| EPREL code | 403811 | 403803 | 403781 |
| Packaging | |||
|---|---|---|---|
| Type of transport | Euro pallet | Europallet | Europallet |
| Packaging width | 615 mm | 615 mm | 615 mm |
| Depth packaging | 725 mm | 725 mm | 725 mm |
| Package height | 1720 mm | 1720 mm | 1720 mm |
| Packaging weight | 76 kg | 76.9 kg | 82 kg |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.