There are no products in your shopping cart
There are no items in your quote yet.
| General information | |||
|---|---|---|---|
| Manufacturer | Combisteel | Combisteel | Combisteel |
| Manufacturer SKU | 7464.0055 | 7489.5035 | 7489.5030 |
| SKU | 92694 | 54051 | 54515 |
| EAN/GTIN | 7435137793762 | 6017452757738 | 6017435726799 |
| Delivery time | 1 to 2 days | 1 to 2 days | 1 to 2 days |
| Availability |
Directly available
|
Directly available
|
Directly available
|
| Features | |||
|---|---|---|---|
| Cooling system | static | forced (dynamic) | forced (dynamic) |
| Model | standing model, glass door | standing model, glass door, double door | standing model, glass door |
| Temperature range | -18°C / -24°C | -10°C / -22°C | -10° / -22°C |
| Service | Digital | Digital | |
| Lock | |||
| Automatic defrost | |||
| Cooling agent | R 290 (propane) | R 290 (propane) | R 290 (propane) |
| Amount of refrigerant | 100 gram | 90 gram | |
| Weight | 106 kg | 260 kg | 160 kg |
| Noise | 53 dB(A) | 45 dB(A) | 45 dB(A) |
| Climate class | N | ||
| Suitable for ambient temperature of | Max 32 °C | 43 °C | 43 °C |
| Suitable for unheated rooms | |||
| Number of compressors | 1 | 1 | 1 |
| Self-closing doors | |||
| Mono-block | |||
| Warranty | 1 Year | 1 Year | 1 Year |
| Warranty type | On-site warranty | On-site warranty | On-site warranty |
| Dimensions | |||
|---|---|---|---|
| Width | 640 mm | 1400 mm | 700 mm |
| Depth | 670 mm | 810 mm | 810 mm |
| Height | 2058 mm | 2050 mm | 2050 mm |
| Inner width | 490 mm | ||
| Inner depth | 469 mm | ||
| Inner height | 1570 mm | ||
| Insulation thickness | 60 mm | 60 mm | 60 mm |
| Conductor spacing | 45 mm | 45 mm | |
| Capacity | |||
|---|---|---|---|
| Net capacity | 480 L | ||
| Gross capacity | 382 L | 1400 L | 700 L |
| Number of doors | 1 | 2 | 1 |
| Number of support grids | 5 | 6 | 3 |
| Materials | |||
|---|---|---|---|
| Material exterior | Stainless steel | Stainless steel 430 | Stainless steel 430 |
| Material interior | Stainless steel | ||
| Material door | Glass / Powder coated steel | Stainless steel 430 | Stainless steel 430 |
| Color housing | Black/White Powder Coated | Stainless steel | Stainless steel |
| Connectivity | |||
|---|---|---|---|
| Connection voltage | 230 V | 230 V | 230 V |
| Electrical power | 250 W | 650 W | 600 W |
| Frequency | 50 Hz | 50/60 Hz | |
| Energy label old | F | F | |
| New energy label | C | F | |
| Packaging | |||
|---|---|---|---|
| Type of transport | Measuring pallet | Measuring pallet | Measuring pallet |
| Packaging width | 740 mm | 1500 mm | 700 mm |
| Depth packaging | 770 mm | 910 mm | 810 mm |
| Package height | 2158 mm | 2150 mm | 2050 mm |
| Packaging weight | 120 kg | 266 kg | 195 kg |
Ordered a Liebherr wine climate cabinet. Very pleased with it. Ordering was also easy. Delivery took a few days, but never mind. That shouldn't spoil the fun.
Great! The downsides are the weight, but that gives you a powerful motor. It is also quite a hassle to clean up the small amount of vodka that you have to put between the two mixing bowls to prevent freezing. On the positive side, the ice cream is ready in 20 minutes.
A good and reliable supplier that helps find solutions.